The number of calories in apple are low because like many other low calorie fruits they have a high water content. The edible part of an apple contains up to 90% water.
Apples are a good source of vitamin C and are rich in soluble fiber which helps lower cholesterol.
How many calories in an apple table:
| Apple | Calories | weight |
| Cooking apple flesh only | 36 calories | 100g |
| Stewed with sugar | 76 calories | 100g |
| Stewed without sugar | 32 calories | 100g |
| Baked without sugar | 34 calories | 100g |
| Eating apple average | 58 cals | 1 apple |
| Eating apple | 47 calories | 100g |
| Without skin - peeled | 40 calories | 100g |
| Apple juices | ||
| Copella | 43 calories | 100ml |
| Del Monte | 59 calories | 100ml |
| Gateway | 39 calories | 100ml |
| Southern Gold | 46 calories | 100ml |
| Natural apple juice | 40 calories | 100ml |
Most calories in apple are calculated in tests. Some values for calories in apple may not be exact and should only be used for general comparison purposes.
No comments:
Post a Comment